DL-A Series Dual-sided Indoor LED Poster Screen
Pixel Pitch: P1.25/ P1.56/ P1.95/ P2.5/ P2.604/ P2.976/ P3.915
LED Type: SMD / GOB
Display Size: 750X2000X54mm
● Plug and Play.
● Poster with casters, freely movable.
● Cloud remote content update.
● Smart split-screen & cascading, multi-use in one screen.
Cabinet Structure
Ultra-thin and Ultra-light. Weighing only 50kg for the 750X2000mm display size, these posters are perfect for a variety of settings.
Double-sided model installs LED screens on both sides, reaching audiences from two directions, perfect for central public areas with higher advertising exposure.
Application Scenario
Installing LED poster displays in stores, shopping malls, exhibition halls, trade show booths,
airport & high-speed railway waiting lobbies and events will make your advertisements or information very eye-catching.
Key Features
Wheel-mounted movable design, plug-and-play, cloud remote content update, and support multiple installation method:
hoisting, single stand display, as well as seamless connection and cascading of multiple units.
Perfect for temporary events and flexible commercial advertising.
Smart Split-Screen Multi-Use in One Screen
Multiple split-screen modes, with video and images/text playing synchronously, meeting various needs.
• One-Split
• Two-Split
• Three-Split
Smart Cluster Management
Supports remote smart monitoring, remote and scheduled on/off control, and wireless remote interaction via mobile phones and smart devices, offering ultimate control anytime, anywhere. Remote cloud content update, no on-site operation needed.
DL-A Series Dual-sided Indoor LED Poster Screen
| Pixel Type | P1.25 | P1.56 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 |
| LED Packing | SMD1010(GOB) | SMD1212(GOB) | SMD1515(GOB) | SMD1515(GOB) | SMD1515(GOB) | SMD1515 | SMD2020 |
| Physical Density (Dot / m²) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Screen Resolution | 600X1600(single-sided) | 480X1280(single-sided) | 384X1024(single-sided) | 300X800(single-sided) | 288X768(single-sided) | 252X672(single-sided) | 192X512(single-sided) |
| Module Size (L*Hmm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
| Display Size (L*H*T/mm) | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 |
| Poster Size (L*H*T/mm) | 756X2181X54 | 756X2181X54 | 756X2181X54 | 756X2181X54 | 756X2181X54 | 756X2181X54 | 756X2181X54 |
| Single Poster weight (kg) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Maintenance Mode | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance |
| Cabinet Type | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Brightness (Nits) | 600 | 600 | 800 | 800 | 800 | 800 | 1000 |
| Color Temperature (K) | 5000-12000(Optional) | 5000-12000(Optional) | 5000-12000(Optional) | 5000-12000(Optional) | 5000-12000(Optional) | 5000-12000(Optional) | 5000-12000(Optional) |
| Viewing Angle | H 160°, V 160° | H 160°, V 160° | H 160°, V 160° | H 160°, V 160° | H 160°, V 160° | H 160°, V 160° | H 160°, V 160° |
| Contrast Ratio | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 |
| Frame rate | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Scan | 1/50s | 1/40s | 1/32s | 1/25s | 1/32s | 1/28s | 1/16s |
| Grayscale | 14-16bit (Optional) | 14-16bit (Optional) | 14-16bit (Optional) | 14-16bit (Optional) | 14-16bit (Optional) | 14-16bit (Optional) | 14-16bit (Optional) |
| Refresh | 3840Hz / 7680Hz | 3840Hz / 7680Hz | 3840Hz / 7680Hz | 3840Hz / 7680Hz | 3840Hz / 7680Hz | 3840Hz / 7680Hz | 3840Hz / 7680Hz |
| Control System | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar |
| Max. Power Consumption (W / m²) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Avg. Power Consumption (W / m²) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Ingress Protection (IP) | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Input Power | AC90-264V, 47-63Hz | ||||||
| Wroking Temp/Humidity (℃/RH) | -20~60℃ / 10%~85% | ||||||
| Storage Temp/Humidity (℃/RH) | -20~60℃ / 10%~85% | ||||||
| Certification | CCC/CE/RoHS/FCC/CB/TUV/IEC | ||||||
FAQ
Q: LED display models are generally expressed in PX, such as P2 P3 P4.....P8 P10, what does this mean?
A: P1.25, P2, P3 P4…..P8, P10 means that the pixel pitch is 1.25mm, 2mm, 3mm 4mm….10mm,
which determines the resolution of a display. Pixel pitch is smaller, the more LEDs are needed, led display resolution is higher.
Q: What pixel pitch should I choose on my display?
A: Choosing the PX is determined mainly by the viewing distance, the size of the display screen, the desired effect and the customer budget.
For example, the optimal viewing distance of P10 is >= 10m. If your audience usually watches from a distance of more than 10m, then we can choose P10.
If your audience usually watches closely within 10m, then we need to select a smaller spacing. For instance, when the viewing distance is 2.5 meters, we need to choose P2.5 or a smaller spacing (P2 / P1.86 / P1.538 / P1.25).
This way, the best visual experience can be ensured.
Q: How can we ensure the LED display product quality?
A: Before shippment, all the screens have aging test. And then we also have waterproof test and shake test, ensure products can transportation safety and normal use.
Q: How about the warranty?
A: We are the original factory and offer a 2-5 year free warranty with lifelong technical support.
Q: How can I purchase it?
A: Step 1: Leave your contact information on the website or add ICON LED’s WhatsApp: +86 18923449595. Our sales will contact you soon. Provide detailed information and resolve any questions to assist you in choosing the most suitable product.
Step 2: Pay the deposit as per the Proforma Invoice. The factory will immediately arrange the purchase of raw materials and the production plan. Step 3: Complete production and testing within the shortest time of 12-18 days based on the purchase quantity.
Step 4: Support on-site inspection or online inspection. After the inspection is satisfactory, pay the balance.
Step 5: Finally, ship the goods by sea/ Air and provide CI&PL and other informations to ensure smooth import.
