Dual-sided Series Indoor LED Display
Pixel Pitch: P1.25/ P1.56/ P1.95/ P2.5/ P2.604/ P2.976/ P3.91
LED Type: SMD/GOB
Cabinet Size: 1000×250mm, 750×250mm, 500×250mm
● Double side display
● Magnet front service, HUB module is easy to install.
● Ultra thin, Ultra light, UHD, more natural color.
● 3840Hz/ 7680Hz ultra high refresh rate, no drag shadow.
● High-precision die-casting aluminum cabinet, excellent cooling design.
Cabinet Structure
Double-sided integrated cabinet, high precision, with a total thickness of only 54mm,
Three types of cabinets: 1000X250mm/ 750X250mm/ 500X250mm,
with their weights as follows: 7kg/ 6kg/ 5kg.
Application Scenario
ICON indoor LED displays serve as premium solutions for commercial exhibition, consumer-grade applications and more. It is widely deployed across numerous scenarios including shopping malls, airports, train stations, exhibition halls, corporate lobbies, and retail showrooms, etc.
Mall - Reach twice the audience without doubling the footprint.
The double-sided indoor LED display is an innovative display solution specifically designed for high-traffic indoor environments, aiming to maximize audience engagement and optimize advertising effectiveness.
Airport - Multifunctional content display
The Dual-sided Series features high resolution and high refreshrate, enabling it to clearly display flight schedules, boarding times,weather updates, and important airport announcements, ensuringthat passengers can obtain relevant information from the momentthey enter the terminal building.
Key Features
3840-7680Hz High refresh rate, 16bit grey level, good color saturation.
Innovative cabinet
The module is hard connected to the box, and the module adopts magnetic suction automatic adsorption, which is reliable and does not fall off.
Full front maintenance, simple structure and easy installation.
Hot swapping · wireless connection
The hard connection design between the module and the box, completely eliminates the constraints of wires;
5V line design with extremely low failure rate;
All aluminum box, fast heat dissipation.
Dual-sided Series Indoor LED Display
| Pixel Type | P1.25 | P1.5625 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 |
| Pixel Pitch (mm) | 1.25 | 1.5625 | 1.95 | 2.5 | 2.604 | 2.976 | 3.91 |
| LED Packing | SMD1010(GOB) | SMD1212(GOB) | SMD1515(GOB) | SMD1515(GOB) | SMD1515(GOB) | SMD1515 | SMD2020 |
| Physical Density (Dot / m²) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Module Resolution | 200X200 | 160X160 | 128X128 | 100X100 | 96X96 | 84X84 | 64X64 |
| Module Size (mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
| Cabinet Size (L*H*T/mm) | 1000×250×54 750×250×54 500×250×54 | 1000×250×54 750×250×54 500×250×54 | 1000×250×54 750×250×54 500×250×54 | 1000×250×54 750×250×54 500×250×54 | 1000×250×54 750×250×54 500×250×54 | 1000×250×54 750×250×54 500×250×54 | 1000×250×54 750×250×54 500×250×54 |
| Cabinet Resolution | 800×200 600×200 400×200 | 640×160 480×160 320×160 | 512×128 384×128 256×128 | 400×100 300×100 200×100 | 384×96 288×96 192×96 | 336×84 252×84 168×84 | 256×64 192×64 128×64 |
| Module QTY (W*H) | 4X1/ 3X1/ 2X1 | 4X1/ 3X1/ 2X1 | 4X1/ 3X1/ 2X1 | 4X1/ 3X1/ 2X1 | 4X1/ 3X1/ 2X1 | 4X1/ 3X1/ 2X1 | 4X1/ 3X1/ 2X1 |
| Cabinet Type | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Maintenance Mode | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance |
| Brightness (Nits) | 600nits | 600nits | 800nits | 800nits | 800nits | 800nits | 1000nits |
| Color Temperature (K) | 5000-12000(Optional) | 5000-12000(Optional) | 5000-12000(Optional) | 5000-12000(Optional) | 5000-12000(Optional) | 5000-12000(Optional) | 5000-12000(Optional) |
| Viewing Angle | H 160°, V 160° | H 160°, V 160° | H 160°, V 160° | H 160°, V 160° | H 160°, V 160° | H 160°, V 160° | H 160°, V 160° |
| Contrast Ratio | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 |
| Frame rate | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Scan | 1/50s | 1/40s | 1/32s | 1/25s | 1/32s | 1/28s | 1/16s |
| Grayscale | 14-16bit (Optional) | 14-16bit (Optional) | 14-16bit (Optional) | 14-16bit (Optional) | 14-16bit (Optional) | 14-16bit (Optional) | 14-16bit (Optional) |
| Refresh | 3840Hz / 7680Hz | 3840Hz / 7680Hz | 3840Hz / 7680Hz | 3840Hz / 7680Hz | 3840Hz / 7680Hz | 3840Hz / 7680Hz | 3840Hz / 7680Hz |
| Control System | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar |
| Max. Power Consumption (W / m²) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Avg. Power Consumption (W / m²) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Ingress Protection (IP) | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Input Power | AC90-264V, 47-63Hz | ||||||
| Wroking Temp/Humidity (℃/RH) | -20~60℃ / 10%~85% | ||||||
| Storage Temp/Humidity (℃/RH) | -20~60℃ / 10%~85% | ||||||
| Certification | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | ||||||
FAQ
Q: LED display models are generally expressed in PX, such as P2 P3 P4.....P8 P10, what does this mean?
A: P1.25, P2, P3 P4…..P8, P10 means that the pixel pitch is 1.25mm, 2mm, 3mm 4mm….10mm,
which determines the resolution of a display. Pixel pitch is smaller, the more LEDs are needed, led display resolution is higher.
Q: What pixel pitch should I choose on my display?
A: Choosing the PX is determined mainly by the viewing distance, the size of the display screen, the desired effect and the customer budget.
For example, the optimal viewing distance of P10 is >= 10m. If your audience usually watches from a distance of more than 10m, then we can choose P10.
If your audience usually watches closely within 10m, then we need to select a smaller spacing. For instance, when the viewing distance is 2.5 meters, we need to choose P2.5 or a smaller spacing (P2 / P1.86 / P1.538 / P1.25).
This way, the best visual experience can be ensured.
Q: How can we ensure the LED display product quality?
A: Before shippment, all the screens have aging test. And then we also have waterproof test and shake test, ensure products can transportation safety and normal use.
Q: How about the warranty?
A: We are the original factory and offer a 2-5 year free warranty with lifelong technical support.
Q: How can I purchase it?
A: Step 1: Leave your contact information on the website or add ICON LED’s WhatsApp: +86 18923449595. Our sales will contact you soon. Provide detailed information and resolve any questions to assist you in choosing the most suitable product.
Step 2: Pay the deposit as per the Proforma Invoice. The factory will immediately arrange the purchase of raw materials and the production plan. Step 3: Complete production and testing within the shortest time of 12-18 days based on the purchase quantity.
Step 4: Support on-site inspection or online inspection. After the inspection is satisfactory, pay the balance.
Step 5: Finally, ship the goods by sea/ Air and provide CI&PL and other informations to ensure smooth import.
